1970-01-04Single Round Matches戦績まとめ
Round | 日付 | Div | Easy | Medium | Hard | Rating |
---|---|---|---|---|---|---|
SRM449 | 2009/09/24 | I | 1419→1503 | |||
SRM448 | 2009/09/11 | I | 1490→1419 | |||
SRM447 | 2009/08/26 | I | 1588→1490 | |||
SRM446 | 2009/08/09 | I | 1582→1588 | |||
SRM445 | 2009/07/23 | I | 1523→1582 | |||
SRM444 | 2009/07/08 | I | 1459→1523 | |||
SRM443 | 2009/06/24 | I | 1332→1459 | |||
SRM442 | 2009/06/14 | I | 1393→1332 | |||
SRM441 | 2009/05/28 | I | 開 | 沈 | - | 1501→1393 |
SRM440 | 2009/05/12 | I | ◎ | 開 | - | 1450→1500 |
SRM439 | 2009/05/01 | I | ◎ | 開 | - | 1301→1450 |
SRM438 | 2009/04/20 | I | × | 開 | - | 1272→1301 |
SRM437 | 2009/03/25 | I | × | 開 | - | 1259→1272 |
SRM436 | 2009/03/11 | II | ◎ | ◎ | 開 | 1192→1259 |
TCO QR#3 | 2009/03/11 | II | - | - | - | --- |
TCO QR#2 | 2009/0x/xx | I | ◎ RepaintTheChessboard | × | - | 1241→1192 |
TCO QR#1 | 2009/0x/xx | I | ◎SortingWithPermutation | × | - | 1376→1241 |
SRM435 | 2009/02/13 | I | ◎CellRemoval | 開 | - | 1405→1376 |
SRM434 | 2009/02/08 | I | xFindingSquareInTable | 開 | - | 1487→1405 |
SRM433 | 2009/01/22 | I | ×MagicWords | 沈SettingTents | 開 | 1537→1487 |
SRM432 | 2009/01/06 | I | ◎LampsGrid | 開 | - | 1577→1537 |
SRM431 | 2008/12/24 | I | ◎LaserShooting | 開 | - | 1456→1577 |
SRM430 | 2008/12/21 | I | ◎BitwiseEquations | 開(TwinTowns) | - | 1425→1456 |
SRM429 | 2008/12/12 | I | ◎SubrectanglesOfTable | ◎IngredientProportions | - | 1314→1425 |
SRM428 | 2008/12/02 | I | ◎TheLuckyString | 開(TheLongPalindrome) | - | 1373→1311 |
SRM427 | 2008/11/25 | I | ◎DesignCalendar | x(LocateTreasure) | 開 | 1351→1373 |
SRM426 | 2008/11/22 | I | ◎ShufflingMachine | 開(CatchTheMice) | - | 1342→1351 |
SRM425 | 2008/11/13 | I | ◎CrazyBot | 開(PiecesMover) | - | 1360→1342 |
SRM424 | 2008/11/06 | I | ◎ProductOfDigits | 撃沈 | - | 1417→1358 |
SRM423 | 2008/10/29 | I | 撃沈(TheTower) | 開 | - | 1460→1417 |
SRM422 | 2008/10/19 | I | ◎PrimeSoccer | 開 | - | 1441→1460 |
SRM421 | 2008/10/09 | I | 開(EquilibriumPoints) | ◎CakesEqualization | - | 1212→1441 |
SRM420 | 2008/10/02 | I | ◎SolitaireSimulation | 開(RedIsGood) | - | 1249→1212 |
SRM419 | 2008/09/25 | I | ◎Undo | 開(NimForkK) | - | 1206→1249 |
SRM418 | 2008/09/21 | II | - | - | - | 1071→1207 |
SRM417 | 2008/09/12 | II | - | - | - | 1046→1069 |
SRM416 | 2008/09/04 | II | - | - | - | →1043 |
1970-01-01Practice Room
593-(596)
Practice Room | |
Round | 参加 | Easy | Medium | Hard |
---|---|---|---|---|
SRM440 (5/12) | ○ | IncredibleMachine | _ | _ |
SRM439 (5/1) | ○ | PouringWater | _ | _ |
577-592
Practice Room | |
Round | 参加 | Easy | Medium | Hard |
---|---|---|---|---|
SRM438 (4/20) | ○ | UnluckyIntervals | _ | _ |
SRM437 (3/25) | ○ | _ | _ | _ |
SRM436 (3/11) | II | _ | _ | _ |
SRM435 (2/13) | ○ | CellRemoval | _ | _ |
SRM434 (2/8) | ○ | FindingSquareInTable | HexatridecimalSum | _ |
SRM433 (1/22) | ○ | MagicWords | SettingTents | _ |
SRM432 (1/6) | ○ | LampsGrid | ×(GroupedWord)(1/07) | _ |
SRM431 (12/24) | ○ | LaserShooting | _ | _ |
561-576
Practice Room | |
Round | 参加 | Easy | Medium | Hard |
---|---|---|---|---|
SRM430 (12/21) | ○ | BitwiseEquations | TwinTowns(12/21) | _ |
SRM429 (12/12) | ○ | SubrectanglesOfTable | IngredientProportions | _ |
SRM428 (12/02) | ○ | TheLuckyString | TheLongPalindrome(12/11) | _ |
SRM427 (11/25) | ○ | DesignCalendar | LocateTreasure | _ |
SRM426 (11/22) | ○ | ShufflingMachine | CatchTheMice(11/23) | _ |
SRM425 (11/13) | ○ | CrazyBot | PiecesMover(11/14) | _ |
SRM424 (11/06) | ○ | ProductOfDigits | _ | _ |
SRM423 (10/29) | ○ | TheTower(10/31) | _ | _ |
545-560
Practice Room | |
Round | 参加 | Easy | Medium | Hard |
---|---|---|---|---|
SRM422 (10/19) | ○ | PrimeSoccoer | ×(CavePassage)(10/20) | WorkersOnPlane(10/22) |
SRM421 (10/09) | ○ | EquilibriumPoints(10/22) | CakesEqualization | _ |
SRM420 (10/02) | ○ | SolitaireSimulation | RedIsGood(10/3) | ×(ChangeOMatic)(10/23) |
SRM419 (09/25) | ○ | Undo | _ | _ |
SRM418 (09/21) | II | TwoLoteryGames | StampsCollection(10/4) | _ |
SRM417 (09/12) | II | TemplateMatching(12/22) | _ | _ |
SRM416 (09/04) | II | NextNumber(12/11) | _ | _ |
SRM415 | - | ShipLoading(12/11) | _ | _ |
529-544
Practice Room | |
Round | Easy | Medium | Hard | |
---|---|---|---|---|
SRM414 | - | Embassy(12/22) | _ | _ |
SRM413 | ArithmeticProgression(12/22) | _ | _ | |
SRM412 | ForbiddenStrings(12/22) | _ | _ | |
SRM411 | SentenceDecomposition(12/22) | _ | _ | |
SRM410 | AddElectricalWiresComments(12/24) | _ | _ | |
SRM409 | OrderedSuperString(12/24) | _ | _ | |
SRM408 | OlympicCandles(12/25) | _ | _ | |
SRM407 | CorporationSalary(12/25) | _ | _ |
513-528
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM406 | SymmetricPie(12/25) | _ | _ |
SRM405 | RelativePath(12/25) | _ | _ |
SRM404 | RevealTriangle(12/25) | _ | _ |
SRM403 | TheLuckyNumbers(12/25) | _ | _ |
SRM402 | RandomSort(12/25) | _ | _ |
SRM401 | FIELDDiagrams(12/25) | _ | _ |
497-512
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM400 | StrongPrimePower(12/25) | _ | _ |
SRM399 | AvoidingProduct(12/25) | _ | _ |
SRM398 | CountExpressions(12/26) | _ | _ |
SRM397 | SortingGame(12/26) | _ | _ |
SRM396 | DNAString(12/26) | _ | _ |
SRM395 | StreetWalking(12/26) | _ | _ |
SRM394 | RoughStrings(12/26) | _ | _ |
481-496
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM393 | InstantRunoffVotingComments(12/26) | _ | _ |
SRM392 | TwoStringMasks(12/26) | _ | _ |
SRM391 | IsomorphicWords(12/26) | _ | _ |
SRM390 | ConcatenateNumber(12/26) | _ | _ |
SRM389 | ApproximateDivision(12/26) | _ | _ |
SRM388 | SmoothNumbers(12/26) | _ | _ |
SRM387 | 途中(MarblesRegroupingEasy)(12/27) | _ | _ |
SRM386 | F(CandidateKeys)(12/29) | _ | _ |
465-480
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM385 | UnderscoreJustification(12/29) | _ | _ |
SRM384 | Library(12/29) | _ | _ |
SRM383 | Planks(12/29) | _ | _ |
SRM382 | CollectingRidersComments(12/30) | _ | _ |
SRM381 | TheDiceRoom(1/06) | _ | _ |
SRM380 | LameKnight(1/06) | _ | _ |
SRM379 | SellingProducts(1/07) | _ | _ |
SRM378 | TrueStatements(1/07) | _ | _ |
449-464
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM377 | SquaresInsideLattice(1/07) | _ | _ |
SRM376 | Trainyard(1/08) | _ | _ |
SRM375 | DivisibleByDigits(1/09) | _ | _ |
SRM374 | SyllableSorting(1/09) | _ | _ |
SRM373 | StringFragmentation(1/10) | _ | _ |
SRM372 | RoadConstruction(1/10) | _ | _ |
SRM371 | SpiralRoute(1/14) | _ | _ |
SRM370 | DrawingMarbles(1/14) | _ | _ |
433-448
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM369 | BeautifulString(1/14) | _ | _ |
SRM368 | JumpingBoard(1/17) | _ | _ |
SRM367 | ObtainingDigitK(1/17) | _ | _ |
SRM366 | ChangingSounds(1/17) | _ | _ |
SRM365 | PointsOnCircle(1/17) | _ | _ |
SRM364 | Paintball(1/19) | _ | _ |
SRM363 | HandsShakingComments(1/20) | _ | _ |
SRM362 | MaximizeSquares(1/20) | _ | _ |
417-432
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM361 | WhiteHats(1/20) | _ | _ |
SRM360 | ×SumOfSelectedCells(1/20) | _ | _ |
SRM359 | DriveFailures(1/22) | _ | _ |
SRM358 | xBrokenButtons(1/22) | _ | _ |
SRM357 | Hotel(2/8) | _ | _ |
SRM356 | AverageProblem(2/8) | _ | _ |
SRM355 | MixingLiquids(5/6) | _ | _ |
SRM354 | DateFormat(5/18) | _ | _ |
SRM353 | Glossary(5/18) | _ | _ |
401-416
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM352 | _ | _ | _ |
SRM351 | _ | _ | _ |
SRM350 | _ | _ | _ |
SRM349 | _ | _ | _ |
SRM348 | _ | _ | _ |
SRM347 | _ | _ | _ |
SRM346 | _ | _ | _ |
SRM345 | _ | _ | _ |
----
177-192
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM240 | _ | _ | _ |
SRM239 | _ | _ | _ |
SRM238 | _ | _ | _ |
SRM237 | _ | _ | _ |
SRM236 | BusinessTasks(4/25) | _ | _ |
SRM235 | _ | _ | _ |
SRM234 | FractionSplit(5/23) | xWeirdRocks(5/23) | _ |
SRM233 | PipeCuts(4/29) | SmartWordToy(4/29) | _ |
161-176
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM232 | WordFind(5/22) | _ | _ |
SRM231 | _ | _ | _ |
SRM230 | _ | _ | _ |
SRM229 | Cafeteria(5/22) | _ | _ |
SRM228 | _ | _ | _ |
SRM227 | _ | _ | _ |
SRM226 | _ | _ | _ |
SRM225 | _ | _ | _ |
145-160
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM224 | _ | _ | _ |
SRM223 | _ | _ | RevolvingDoor(5/6) |
SRM222 | GroceryBagger(5/17) | WalkingHome(5/17) | _ |
SRM221 | _ | _ | _ |
SRM220 | _ | _ | _ |
SRM219 | HealthFood(5/17) | TurntableService(5/17) | _ |
SRM218 | _ | _ | _ |
SRM217 | _ | _ | _ |
129-144
Practice Room | |
Round | Easy | Medium | Hard | Div2 Hard |
---|---|---|---|---|
SRM216 | _ | _ | _ | |
SRM215 | _ | _ | _ | |
SRM214 | _ | _ | _ | |
SRM213 | _ | _ | _ | |
SRM212 | _ | _ | _ | LargestCircle(5/22) |
SRM211 | grafixCorrupt(5/19) | grafixMask(5/19) | _ | |
SRM210 | _ | _ | _ | |
SRM209 | MedalTable(4/26) | _ | _ |
113-128
Practice Room | |
Round | Easy | Medium | Hard | Div2 Hard |
---|---|---|---|---|
SRM208 | TallPeopleComments(4/26) | _ | _ | |
SRM207 | _ | _ | _ | CaptureThemAll(5/5) |
SRM206 | _ | _ | _ | |
SRM205 | _ | _ | _ | |
SRM204 | _ | _ | _ | |
SRM203 | _ | _ | _ | |
SRM202 | _ | _ | _ | |
SRM201 | _ | _ | _ |
97-112
Practice Room | |
Round | Easy | Medium | Hard |
---|---|---|---|
SRM200 | _ | _ | _ |
SRM199 | _ | _ | _ |
SRM198 | _ | _ | _ |
SRM197 | GeneralChess(5/22) | _ | _ |
SRM196 | _ | _ | _ |
SRM195 | _ | _ | _ |
SRM194 | _ | _ | _ |
SRM192 | _ | _ | _ |
1-16
Practice Room | |
Round | Easy | Medium | Hard | Div2 Hard |
---|---|---|---|---|
SRM151 | _ | _ | _ | |
SRM150 | _ | _ | _ | |
SRM149 | _ | _ | _ | |
SRM148 | CircleGame(5/22) | MNS(5/22) | _ | |
SRM147 | _ | _ | _ | |
SRM146 | _ | _ | _ | BridgeCrossing(5/22) |
SRM145 | _ | _ | _ | |
SRM144 | _ | _ | _ |